All the versions of this article: [English] [français]
| Équipe | Statut | Bur. | Tél. | Courriel | |||
| GTA | MCF | 428 | 42 33 |
French nationality, born July 3rd 1969. Married, two children.
|
I am now Professor at the Université Lyon 1 IREM de Lyon Bâtiment Braconnier Université Lyon 1 43 Bd du 11 novembre 1918 Discrete Geometry
|
||
| My main interest is in discrete geometry, especially discrete Riemann surfaces. My goal is to adapt theorems and techniques from the continuous theory in the discrete setup. The discrete conformality condition is an integrable one; the theory of integrable models yields powerful results in this game.
|
||
| Education
|
||
| 2009 | Habilitation à Diriger des Recherches (Université Montpellier 2) | |
| 1998 | Doctorat de l’Université Louis Pasteur (Strasbourg), | http://www-irma.u-strasbg.fr/annexe... —>|
| under the direction of Daniel Bennequin | ||
| 1996 | Agrégation de Mathématiques | |
| 1993 | Magistère de l’École Normale Supérieure de Paris (M.Sc.) | |
| 1992 | Diplôme d’Étude Approfondie (Strasbourg) | |
| 90-95 | École Normale Supérieure de Paris
|
|
| Professional Experience
|
||
| Sep. 2003- | Maître de conférence (lecturer) at Université Montpellier 2 | |
| 2002-Aug. 2003 | Postdoc at the Technical University Berlin | |
| 2000-2002 | Postdoc at the University of Melbourne | |
| Sep.-Dec. 1999 | Highschool Math teacher in France | |
| Jan.-Aug. 1999 | TMR Grant, Postdoc at Tel Aviv University Israel | |
| Sept.-Dec. 1998 | Mittag-Leffler Institute Grant, Stockholm, Sweden | |
| 95-98 | Allocataire Moniteur Normalien
(Teaching assistant) at the
Université Louis Pasteur (Strasbourg)
|
|
| Teaching
|
||
| I teach in math and computer science, from 1st year to master. The courses I have been responsible for are "complex analysis" in M1, "Geometry and Algebra for New Technologies" in L3 (arithmetics, finite fields, correction codes, cryptography), "Discrete Mathematics" in L1 (set theory, binary relations, equivalences, orders, graphs). Half of my teaching load is in Computer Science, mainly algorithmic and C++. | ||
| Responsibilities
|
||
| Advisor |
I am the advisor of the PhD student Frédéric Rieux, together with Christophe Fiorio. His theme is Digital Geometry, he defines a Heat Kernel on digital sets (a set of cubes in \mathbb{Z}^d) in order to recognize shapes, infer geometrical quantities (tangents, curvature...) and perform functional analysis (derivation). I have advised three Masters in Math/Computer Science, Walesa Démétrius on Gröbner bases, Victor Coulon and Jacques Daladouire on Interactive Geometry. | |
| Projects |
| |
| Organization | I co-organized several meetings, lately in 2009 the yearly meeting of the French Mathematical Association SMF and of the Math/Computer Science Discrete Geometry Workshop GDR-IM. | |
| Knots and Links | After a honors course in low dimensional topology and knot theory in Strasbourg, I have spread my knowledge among the general public, teaching classes and writing popular science article on the technique of knots drawing, L’Ouvert, Pour la Science, Spektrum der Wissenschaft, Image des Mathématiques, an internet website and workshops in many different occasions, Science Festivals, university open days... | |
| Conformal Webcam | My interest for conformal geometry, be it discrete or continuous, as well as my involvement in the Java Tools for Experimental Mathematics team during my stay in Berlin, lead me to write a visualization tool for analytic functions, that I have used in order to popularize these notions, with articles in Image des Mathématiques, a java applet (GPL) and workshops in different occasions, Science Festivals, open days using my "conformal webcam" where the picture of the audience is dynamically transformed by a conformal application. | |
| Languages | Native French, fluent English, German, Spanish spoken; maple, mathematica, sage; java, C++, python; php, javascript, html/css, mysql; spip, joomla, xwiki |
Some of my preprints on
[arXiv] Christian
MERCAT
[Google Scholar] Christian
MERCAT
PDF Slides of a talk given at Discrete Differential Geometry 2007 in Berlin.
Attached documents
-
Discrete Riemann Surfaces (PDF - 1 Mb)
Slides of a talk given at the Teichmüller days in Montpellier, 24th may 2007




